Membrane e Matla ea Flat Stent e nang le Phallo e Ntle ea Mali
Letoto le fapaneng
Botenya bo nepahetseng, matla a maholo
Libaka tse ka ntle tse boreleli
Phokotso e tlase ea mali
Biocompatibility e ntle haholo
Li-membrane tsa stent tse kopaneng li sebelisoa bakeng sa lits'ebetso tse fapaneng tsa lisebelisoa tsa bongaka, ho kenyelletsa:
● Li-stenti tse koahetsoeng.
● Li-amplatzer kapa li-occluder.
● Thibelo bakeng sa cerebrovascular thrombus.
Yuniti | Boleng bo Tlwaelehileng | |
Lintlha tsa 404085-Technical | ||
Botenya | mm | 0.065~0.085 |
Boholo | mm*mm | 100xL100 150×L300 150×L240 240×L180 240×L200 200×L180 180×L150 200×L200 200×L300(FY) 150×L300(FY) |
Metsi a Permeability | mL/(cm2·min) | ≤300 |
Warp tensile strength | N/mm | ≥6 |
Weft tensile matla | N/mm | ≥ 5.5 |
Matla a phatlohang | N | ≥ 250 |
Matla a khahlanong le ho hula (5-0PET suture) | N | ≥1 |
Lintlha tsa 404070-Technical | ||
Botenya | mm | 0.060~0.070 |
Boholo | mm*mm | 100×L100 150×L200 180×L150 200×L180 200×L200 240×L180 240×L220 150×L300 150×L300(FY) |
Metsi a Permeability | mL/(cm2·min) | ≤300 |
Warp tensile strength | N/mm | ≥6 |
Weft tensile matla | N/mm | ≥ 5.5 |
Matla a phatlohang | N | ≥ 250 |
Matla a khahlanong le ho hula (5-0PET suture) | N | ≥1 |
Lintlha tsa 402055-Technical | ||
Botenya | mm | 0.040-0.055 |
Boholo | mm*mm | 150xL150 200×L200 |
Metsi a Permeability | mL/(cm2·min) | 500 |
Warp tensile strength | N/mm | ≥6 |
Weft tensile matla | N/mm | ≥ 4.5 |
Matla a phatlohang | N | ≥ 170 |
Matla a khahlanong le ho hula (5-0PET suture) | N | ≥1 |
Lintlha tsa 303070-Technical | ||
Botenya | mm | 0.055-0.070 |
Boholo | mm*mm | 240×L180 200×L220 240×L220 240×L200 150×L150 150×L180 |
Metsi a Permeability | mL/(cm2·min) | ≤200 |
Warp tensile strength | N/mm | ≥6 |
Weft tensile matla | N/mm | ≥ 5.5 |
Matla a phatlohang | N | ≥ 190 |
Matla a khahlanong le ho hula (5-0PET suture) | N | ≥1 |
Ba bang | ||
Lintho tsa lik'hemik'hale | / | E kopana le litlhoko tsa GB/T 14233.1-2008 |
Lintho tsa tlhaho | / | E kopana le litlhoko tsa GB/T 16886.5-2003 |
● Tsamaiso ea boleng ba ISO13485.
● Kamore e hloekileng ea sehlopha sa 10,000.
● E na le lisebelisoa tse tsoetseng pele ho netefatsa hore boleng ba sehlahisoa bo kopana le litlhoko tsa lisebelisoa tsa bongaka.
Ngola molaetsa wa hao mona mme o re romele wona