Maemo a Naha kapa Boemo ba Loko bo Khethehileng bo sa monyeheng
Standard terata bophara
Sebopeho se chitja kapa se bataletseng
Matla a phahameng a ho senya
Mefuta e fapaneng ea braiding
Bokhopo bo fapaneng
Biocompatibility e ntle haholo
Li-suture tse sa monyeng li sebelisoa bakeng sa lits'ebetso tse fapaneng tsa lisebelisoa tsa bongaka, tse kenyelletsang:
● Ho buuoa.
● Ho buuoa ka polasetiki.
● Lingaka tsa masapo.
● Meriana ea lipapali.
Yuniti | Boleng bo Tlwaelehileng(Mofuta) | |
Round sutures-Technical Data | ||
Wire Diameter (Ave) | mm | 0.070-0.099(6-0) 0.100-0.149(5-0) 0.150-0.199(4-0) 0.200-0.249(3-0) 0.250-0.299(2-0/T) 0.300-0.349(2-0) 0.350-0.399(0) 0.500-0.599(2) 0.700-0.799(5) |
Matla a robehileng (Ave) | ≥N | 1.08(6-0PET) 2.26(5-0PET) 4.51(4-0PET) 6.47(3-0PET) 9.00(2-0/TPET) 10.00(2-0PET) 14.2(0PET) 25(3-0PE) 35(2-0PE) 50(0PE) 90(2PE) 120(5PE) |
Flat sutures-Technical Data | ||
Bophara ba terata (Ave) | mm | 0.8~1.2(1mm) 1.201~1.599(1.5mm) 1.6~2.5(2mm) 2.6~3.5(3mm) 3.6~4.5(4mm) |
Matla a robehileng (Ave) | ≥N | 40(1mm PE) 70(1.5mm PE) 120(2mm PE) 220(3mm PE) 370(4mm PE) |
● Re sebelisa sistimi ea taolo ea boleng ea ISO 13485 ho netefatsa hore lits'ebetso le lits'ebeletso tsa rona tsa tlhahiso ea lihlahisoa li lula li kopana kapa li feta litekanyetso tse batloang haholo bakeng sa boleng le polokeho ea sesebelisoa sa bongaka.
● Kamore e hloekileng ea Sehlopha sa 10,000 e fana ka tikoloho e laoloang e fokotsang kotsi ea tšilafalo le ho netefatsa maemo a phahameng a bohloeki le bohloeki ba lihlahisoa.
● Re na le lisebelisoa tse tsoetseng pele le theknoloji ho netefatsa hore sehlahisoa se seng le se seng seo re se etsang se finyella litlhokahalo tse matla bakeng sa lisebelisoa tsa bongaka, ho kenyeletsa le tšebeliso ea mekhoa e tsoetseng pele ea tlhahiso e ntlafatsang boleng ba sehlahisoa le tshebetso.